SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 






    # Mobile page service : safs.kr/m [ play store Sept register ]

    # World's best under/over and handicap pick forever free !!
    # 365 day pick ( odds avg 1.80 over ) 100 % all free     # recent picks : 0 game

    # 70% target by the end of 2023!! / odds are based on overseas betting companies

   #league pick#    [ All ]   [ MLB ]   [ NBA ]   [ Football ]   [ NPB ]   [ NHL ]   [ EU ice ]  

date time league home away   odds forecast analyisis   result
 
 
 
 
 05-22 (wed) 09:00 MLB HOU LAA   1.91 <8.5 6 : 5    3   
 05-22 (wed) 08:00 MLB KCA DET   1.91 >9.5 10 : 3    1   
 05-22 (wed) 08:00 MLB NYY SEA   1.91 >8.5 3 : 6    1   
 05-22 (wed) 08:00 MLB TOR CHW   1.91 <7.5 0 : 5    1   
 05-22 (wed) 08:00 MLB STL BAL   1.91 >9.5 »ó¼¼ºÐ¼®    -7   
 05-22 (wed) 07:00 MLB MIA MIL   1.91 >8.5 5 : 7    1   
 
 05-21 (tue) 08:00 MLB KCA DET   1.91 >8.5 8 : 3    1   
 05-21 (tue) 07:00 MLB MIA MIL   1.91 >8.0 3 : 2    3   
 05-21 (tue) 07:00 MLB TBA BOS   1.91 >7.5 0 : 5    3   
 05-21 (tue) 07:00 MLB WAS MIN   1.91 <8.5 12 : 3    3   
 05-21 (tue) 04:00 MLB TOR CHW   1.91 <7.5 9 : 3    3   
 
 05-20 (mon) 08:00 MLB ATL SDN   1.91 <8.5 1 : 9    3   
 05-20 (mon) 05:00 MLB LAD CIN   1.91 >7.5 3 : 2    3   
 05-20 (mon) 05:00 MLB SAN COL   1.91 >7.5 4 : 1    3   
 05-20 (mon) 02:00 MLB CLE MIN   1.91 <7.5 5 : 2    1   
 05-20 (mon) 02:00 MLB MIA NYM   1.91 >7.5 3 : 7    1   
 05-20 (mon) 02:00 MLB PHI WAS   1.91 <7.5 11 : 5    3   
 
 05-19 (sun) 07:00 MLB PHI WAS   1.91 <7.5 4 : 3    1   
 05-19 (sun) 07:00 MLB CLE MIN   1.91 <8.0 11 : 4    3   
 05-19 (sun) 05:00 MLB MIA NYM   1.91 >7.5 10 : 9    1   
 05-19 (sun) 05:00 MLB SAN COL   1.91 >7.5 14 : 4    1   
 05-19 (sun) 05:00 MLB BAL SEA   1.91 >7.5 3 : 4    3   
 
 05-18 (sat) 11:00 MLB SAN COL   1.91 >7.5 10 : 5    1   
 05-18 (sat) 09:00 MLB STL BOS   1.91 >8.5 10 : 6    1   
 05-18 (sat) 08:00 MLB ATL SDN   1.91 <8.5 1 : 3    1   
 05-18 (sat) 08:00 MLB CLE MIN   1.91 <8.5 3 : 2    1   
 05-18 (sat) 08:00 MLB MIA NYM   1.91 >7.5 8 : 0    1   
 
 05-17 (fri) 08:00 MLB BOS TBA   1.91 <8.5 5 : 7    3   
 05-17 (fri) 02:00 MLB MIN NYY   1.91 <8.5 0 : 5    1