* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date safs home pitcher result safs away pitcher h_oods a_odds un/over
09-30:04¡¡  3  12 Clevelan¡¡ ?_¡¡ °æ±â ºÐ¼®  11  12 Houston ¡¡ ?_¡¡ 2.40 1.62 7.5   
09-30:04¡¡  28  12 Colorado¡¡ ?_¡¡ °æ±â ºÐ¼®  1  12 Los Ange¡¡ ?_¡¡ 1.66 2.30 7.5   
09-30:04¡¡  9  12 Atlanta ¡¡ ?_¡¡ °æ±â ºÐ¼®  14  12 Kansas C¡¡ ?_¡¡ 1.95 1.86 7.5   
09-30:04¡¡  25  12 Washingt¡¡ ?_¡¡ °æ±â ºÐ¼®  4  12 Philadel¡¡ ?_¡¡ 1.71 2.20 7.5   
09-30:04¡¡  18  12 Boston R¡¡ ?_¡¡ °æ±â ºÐ¼®  20  12 Tampa Ba¡¡ ?_¡¡ 1.90 1.90 7.5   
09-30:04¡¡  27  12 LA Angel¡¡ ?_¡¡ °æ±â ºÐ¼®  21  12 Texas Ra¡¡ ?_¡¡ 1.66 2.30 7.5   
09-30:04¡¡  17  12 Minnesot¡¡ ?_¡¡ °æ±â ºÐ¼®  7  12 Baltimor¡¡ ?_¡¡ 2.20 1.71 7.5   
09-30:04¡¡  13  12 Seattle ¡¡ ?_¡¡ °æ±â ºÐ¼®  26  12 Oakland¡¡ ?_¡¡ 2.55 1.57 7.5   
09-30:04¡¡  12  12 Detroit ¡¡ ?_¡¡ °æ±â ºÐ¼®  30  12 Chicago ¡¡ ?_¡¡ 2.95 1.42 7.5   
09-30:04¡¡  8  12 Arizona ¡¡ ?_¡¡ °æ±â ºÐ¼®  2  12 San Dieg¡¡ ?_¡¡ 2.65 1.54 7.5   
09-30:04¡¡  30  12 Chicago ¡¡ ?_¡¡ °æ±â ºÐ¼®  22  12 Cincinna¡¡ ?_¡¡ 1.86 1.95 7.5   
09-30:04¡¡  19  12 San Fran¡¡ ?_¡¡ °æ±â ºÐ¼®  16  12 St. Loui¡¡ ?_¡¡ 2.15 1.74 7.5   
09-30:04¡¡  10  12 New York¡¡ 3_¡¡ °æ±â ºÐ¼®  23  12 Pittsbur¡¡ ?_¡¡ 2.55 1.57 7.5   
09-30:04¡¡  24  12 Toronto ¡¡ ?_¡¡ °æ±â ºÐ¼®  29  12 Miami Ma¡¡ ?_¡¡ 2.30 1.66 7.5   
09-30:04¡¡  4  12 Milwauke¡¡ ?_¡¡ °æ±â ºÐ¼®  10  12 New York¡¡ 3_¡¡ 1.91 1.91 0.0   

15°æ±â
09-29:09¡¡  28  28 Colorado¡¡ ?_¡¡ (6)  2 : 13 (1)   1  2 Los Ange¡¡ ?_¡¡ 1.36 3.25 7.5   
09-29:10¡¡  13  1 Seattle ¡¡ ?_¡¡ (9)  7 : 6 (10)   26  25 Oakland¡¡ ?_¡¡ 1.91 1.91 7.5   
09-29:02¡¡  12  6 Detroit ¡¡ ?_¡¡ (3)  0 : 4 (5)   30  13 Chicago ¡¡ ?_¡¡ 1.91 1.91 7.5   
09-29:04¡¡  24  18 Toronto ¡¡ ?_¡¡ (4)  1 : 8 (11)   29  10 Miami Ma¡¡ ?_¡¡ 2.40 1.62 7.5   
09-29:05¡¡  25  26 Washingt¡¡ ?_¡¡ (9)  6 : 3 (5)   4  17 Philadel¡¡ ?_¡¡ 1.43 2.90 7.5   
09-29:07¡¡  3  12 Clevelan¡¡ ?_¡¡ (9)  3 : 4 (9)   11  24 Houston ¡¡ ?_¡¡ 1.76 2.10 7.5   
09-29:08¡¡  4  8 Milwauke¡¡ ?_¡¡ (9)  6 : 0 (2)   10  27 New York¡¡ 3_¡¡ 1.91 1.91 7.5   
09-29:09¡¡  8  16 Arizona ¡¡ ?_¡¡ (2)  0 : 5 (10)   2  22 San Dieg¡¡ ?_¡¡ 1.91 1.91 7.5   
09-29:05¡¡  19  21 San Fran¡¡ ?_¡¡ (11)  6 : 5 (13)   16  7 St. Loui¡¡ ?_¡¡ 2.40 1.62 7.5   
09-29:05¡¡  18  23 Boston R¡¡ ?_¡¡ (5)  2 : 7 (10)   20  19 Tampa Ba¡¡ ?_¡¡ 2.15 1.74 7.5   
09-29:10¡¡  27  30 LA Angel¡¡ ?_¡¡ (13)  8 : 9 (9)   21  4 Texas Ra¡¡ ?_¡¡ 1.66 2.30 7.5   
09-29:02¡¡  10  20 New York¡¡ 3_¡¡ (7)  4 : 9 (8)   23  15 Pittsbur¡¡ ?_¡¡ 2.15 1.74 7.5   
09-29:03¡¡  30  9 Chicago ¡¡ ?_¡¡ (8)  3 : 0 (3)   22  29 Cincinna¡¡ ?_¡¡ 2.15 1.74 7.5   
09-29:08¡¡  17  14 Minnesot¡¡ ?_¡¡ (7)  2 : 9 (16)   7  11 Baltimor¡¡ ?_¡¡ 1.91 1.91 7.5   
09-29:08¡¡  9  3 Atlanta ¡¡ ?_¡¡ (5)  2 : 1 (3)   14  5 Kansas C¡¡ ?_¡¡ 2.05 1.80 7.5   

15°æ±â
09-28:07¡¡  12  6 Detroit ¡¡ ?_¡¡ (7)  4 : 1 (3)   30  13 Chicago ¡¡ ?_¡¡ 2.40 1.62 7.5   
09-28:08¡¡  10  20 New York¡¡ 3_¡¡ (6)  2 : 4 (6)   23  15 Pittsbur¡¡ ?_¡¡ 2.55 1.57 7.5   
09-28:08¡¡  18  23 Boston R¡¡ ?_¡¡ (6)  1 : 2 (5)   20  19 Tampa Ba¡¡ ?_¡¡ 2.15 1.74 7.5   
09-28:08¡¡  9  3 Atlanta ¡¡ ?_¡¡ (4)  3 : 0 (3)   14  5 Kansas C¡¡ ?_¡¡ 2.65 1.54 7.5   
09-28:09¡¡  5  8 Milwauke¡¡ ?_¡¡ (8)  8 : 4 (7)   10  27 New York¡¡ 3_¡¡ 1.83 2.00 7.5   
09-28:10¡¡  27  30 LA Angel¡¡ ?_¡¡ (7)  2 : 5 (10)   22  4 Texas Ra¡¡ ?_¡¡ 1.64 2.35 7.5   
09-28:11¡¡  13  1 Seattle ¡¡ ?_¡¡ (4)  2 : 0 (5)   26  25 Oakland¡¡ ?_¡¡ 2.55 1.57 7.5   
09-28:03¡¡  30  9 Chicago ¡¡ ?_¡¡ (5)  1 : 0 (4)   21  29 Cincinna¡¡ ?_¡¡ 2.05 1.80 7.5   
09-28:07¡¡  25  26 Washingt¡¡ ?_¡¡ (16)  9 : 1 (4)   4  17 Philadel¡¡ ?_¡¡ 1.55 2.60 7.5   
09-28:08¡¡  24  18 Toronto ¡¡ ?_¡¡ (12)  5 : 15 (1)   29  10 Miami Ma¡¡ ?_¡¡ 2.65 1.54 7.5   
09-28:08¡¡  2  12 Clevelan¡¡ ?_¡¡ (3)  2 : 5 (13)   11  24 Houston ¡¡ ?_¡¡ 2.15 1.74 7.5   
09-28:09¡¡  17  14 Minnesot¡¡ ?_¡¡ (4)  2 : 7 (12)   8  11 Baltimor¡¡ ?_¡¡ 2.55 1.57 7.5   
09-28:09¡¡  28  28 Colorado¡¡ ?_¡¡ (8)  4 : 11 (1)   1  2 Los Ange¡¡ ?_¡¡ 1.55 2.60 7.5   
09-28:10¡¡  7  16 Arizona ¡¡ ?_¡¡ (6)  3 : 5 (10)   3  22 San Dieg¡¡ ?_¡¡ 2.15 1.74 7.5   
09-28:11¡¡  19  21 San Fran¡¡ ?_¡¡ (9)  3 : 6 (13)   16  7 St. Loui¡¡ ?_¡¡ 2.15 1.74 7.5   

15°æ±â
09-27:01¡¡  23  24 Pittsbur¡¡ ?_¡¡ (5)  2 : 5 (14)   5  4 Milwauke¡¡ ?_¡¡ 1.86 1.95 7.5   
09-27:02¡¡  12  6 Detroit ¡¡ ?_¡¡ (8)  4 : 3 (7)   20  27 Tampa Ba¡¡ ?_¡¡ 2.40 1.62 7.5   
09-27:04¡¡  28  25 Colorado¡¡ ?_¡¡ (1)  10 : 8 (12)   16  5 St. Loui¡¡ ?_¡¡ 1.83 2.00 7.5   
09-27:08¡¡  10  23 New York¡¡ 3_¡¡ (8)  10 : 1 (7)   8  15 Baltimor¡¡ ?_¡¡ 2.05 1.80 7.5   
09-27:11¡¡  1  14 Los Ange¡¡ ?_¡¡ (11)  7 : 2 (8)   3  21 San Dieg¡¡ ?_¡¡ 2.15 1.74 7.5   




                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED