SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2023-24 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..

* 2024-25 ½ÃÁ𶧴 º¸´Ù º¸°­µÈ ºÐ¼® ( ¿¹Ãø ) ½Ã½ºÅÛÀ» Á¦°ø ÇÏ°Ú½À´Ï´Ù     * ÇöÀç : 2024-12-22 [ÀÏ] ¿ÀÈÄ 3:50:35


ÀÏÀÚ ¸®±× ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ
12-21 00¡¡ Finland¡¡ 8 Assat 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 2 IFK 1.57¡¡ 2.45 5.5
12-21 00¡¡ Finland¡¡ 9 Kalpa 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 7 Kiekko-Espoo 1.45¡¡ 2.70 5.5
12-21 00¡¡ Finland¡¡ 10 Karpat 4 : 0¡¡  ¡¡ 0:0 0.0:0.0 6 Vaasan 1.50¡¡ 2.65 5.5
12-21 00¡¡ Finland¡¡ 12 KooKoo 5 : 4¡¡  ¡¡ 0:0 0.0:0.0 5 Ilves 1.90¡¡ 1.85 5.5
12-21 00¡¡ Finland¡¡ 14 Lukko 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 13 Lahti 1.40¡¡ 3.00 5.5
12-21 00¡¡ Finland¡¡ 15 Mikkelin 5 : 4¡¡  ¡¡ 0:0 0.0:0.0 1 TPS 2.55¡¡ 1.50 5.5
12-21 00¡¡ Finland¡¡ 17 Tappara 1 : 0¡¡  ¡¡ 0:0 0.0:0.0 16 Saipa 1.57¡¡ 2.45 5.5
12-20 00¡¡ Finland¡¡ 4 HPK 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 9 Kalpa 3.20¡¡ 1.35 5.5
12-20 00¡¡ Finland¡¡ 5 Ilves 2 : 0¡¡  ¡¡ 0:0 0.0:0.0 2 IFK 1.57¡¡ 2.45 5.5
12-20 00¡¡ Finland¡¡ 3 JYP 5 : 6¡¡  ¡¡ 0:0 0.0:0.0 12 KooKoo 1.75¡¡ 2.10 5.5
12-20 00¡¡ Finland¡¡ 7 Kiekk 0 : 5¡¡  ¡¡ 0:0 0.0:0.0 10 Karpat 1.80¡¡ 2.00 5.5
12-20 00¡¡ Finland¡¡ 13 Lahti 3 : 4¡¡  ¡¡ 0:0 0.0:0.0 1 TPS 1.80¡¡ 2.00 5.5
12-20 00¡¡ Finland¡¡ 16 Saipa 3 : 2¡¡  ¡¡ 0:0 0.0:0.0 17 Tappara 1.93¡¡ 1.82 5.5
12-20 00¡¡ Finland¡¡ 6 Vaasan 1 : 2¡¡  ¡¡ 0:0 0.0:0.0 8 Assat 1.70¡¡ 2.20 5.5
12-18 00¡¡ Finland¡¡ 8 Assat 6 : 3¡¡  ¡¡ 0:0 0.0:0.0 4 HPK 1.45¡¡ 2.70 5.5
12-18 00¡¡ Finland¡¡ 2 IFK 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 6 Vaasan 1.62¡¡ 2.35 5.5
12-18 00¡¡ Finland¡¡ 10 Karpat 3 : 1¡¡  ¡¡ 0:0 0.0:0.0 15 Mikkelin 1.40¡¡ 3.00 5.5
12-18 00¡¡ Finland¡¡ 12 KooKoo 5 : 4¡¡  ¡¡ 0:0 0.0:0.0 7 Kiekko-Espoo 1.75¡¡ 2.10 5.5
12-18 00¡¡ Finland¡¡ 13 Lahti 5 : 3¡¡  ¡¡ 0:0 0.0:0.0 16 Saipa 1.95¡¡ 1.80 5.5
12-18 00¡¡ Finland¡¡ 14 Lukko 1 : 3¡¡  ¡¡ 0:0 0.0:0.0 9 Kalpa 1.62¡¡ 2.35 5.5
12-18 00¡¡ Finland¡¡ 1 TPS 1 : 2¡¡  ¡¡ 0:0 0.0:0.0 3 JYP 1.45¡¡ 2.70 5.5
12-14 00¡¡ Finland¡¡ 2 IFK 0 : 3¡¡  ¡¡ 0:0 0.0:0.0 9 Kalpa 1.95¡¡ 1.80 5.5
12-14 00¡¡ Finland¡¡ 3 JYP 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 15 Mikkelin 1.65¡¡ 2.30 5.5
12-14 00¡¡ Finland¡¡ 10 Karpat 8 : 4¡¡  ¡¡ 0:0 0.0:0.0 14 Lukko 2.90¡¡ 1.43 5.5
12-14 00¡¡ Finland¡¡ 7 Kiekk 5 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Ilves 1.80¡¡ 2.00 5.5
12-14 00¡¡ Finland¡¡ 12 KooKoo 0 : 2¡¡  ¡¡ 0:0 0.0:0.0 1 TPS 1.70¡¡ 2.20 5.5
12-14 00¡¡ Finland¡¡ 13 Lahti 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 4 HPK 1.50¡¡ 2.65 5.5
12-14 00¡¡ Finland¡¡ 16 Saipa 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 8 Assat 1.50¡¡ 2.65 5.5
12-14 00¡¡ Finland¡¡ 6 Vaasan 8 : 4¡¡  ¡¡ 0:0 0.0:0.0 17 Tappara 3.00¡¡ 1.40 5.5
12-13 00¡¡ Finland¡¡ 8 Assat 7 : 0¡¡  ¡¡ 0:0 0.0:0.0 13 Lahti 1.40¡¡ 3.00 5.5
12-13 00¡¡ Finland¡¡ 4 HPK 0 : 4¡¡  ¡¡ 0:0 0.0:0.0 10 Karpat 1.40¡¡ 3.00 5.5
12-13 00¡¡ Finland¡¡ 9 Kalpa 1 : 4¡¡  ¡¡ 0:0 0.0:0.0 14 Lukko 1.93¡¡ 1.82 5.5
12-13 00¡¡ Finland¡¡ 15 Mikkelin 5 : 1¡¡  ¡¡ 0:0 0.0:0.0 3 JYP 1.75¡¡ 2.10 5.5
12-13 00¡¡ Finland¡¡ 1 TPS 7 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Ilves 1.40¡¡ 3.00 5.5
12-12 00¡¡ Finland¡¡ 17 Tappara °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 2 IFK 1.40¡¡ 3.00 5.5
12-11 00¡¡ Finland¡¡ 2 IFK 0 : 1¡¡  ¡¡ 0:0 0.0:0.0 12 KooKoo 1.62¡¡ 2.35 5.5
12-11 00¡¡ Finland¡¡ 3 JYP 1 : 2¡¡  ¡¡ 0:0 0.0:0.0 5 Ilves 1.40¡¡ 3.00 5.5
12-11 00¡¡ Finland¡¡ 10 Karpat 7 : 2¡¡  ¡¡ 0:0 0.0:0.0 16 Saipa 1.95¡¡ 1.80 5.5
12-11 00¡¡ Finland¡¡ 7 Kiekk 7 : 1¡¡  ¡¡ 0:0 0.0:0.0 1 TPS 1.70¡¡ 2.20 5.5
12-11 00¡¡ Finland¡¡ 14 Lukko 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 6 Vaasan 1.40¡¡ 3.00 5.5
12-10 00¡¡ Finland¡¡ 12 KooKoo 9 : 4¡¡  ¡¡ 0:0 0.0:0.0 4 HPK 1.50¡¡ 2.65 5.5
12-10 00¡¡ Finland¡¡ 17 Tappara 8 : 3¡¡  ¡¡ 0:0 0.0:0.0 13 Lahti 1.50¡¡ 2.65 5.5
12-09 00¡¡ Finland¡¡ 5 Ilves 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 16 Saipa 1.57¡¡ 2.45 5.5
12-07 00¡¡ Finland¡¡ 8 Assat 7 : 4¡¡  ¡¡ 0:0 0.0:0.0 15 Mikkelin 1.40¡¡ 3.00 5.5
12-07 00¡¡ Finland¡¡ 4 HPK 7 : 3¡¡  ¡¡ 0:0 0.0:0.0 17 Tappara 1.40¡¡ 3.00 5.5
12-07 00¡¡ Finland¡¡ 2 IFK 2 : 3¡¡  ¡¡ 0:0 0.0:0.0 3 JYP 1.40¡¡ 3.00 5.5
12-07 00¡¡ Finland¡¡ 10 Karpat 0 : 4¡¡  ¡¡ 0:0 0.0:0.0 5 Ilves 2.40¡¡ 1.60 5.5
12-07 00¡¡ Finland¡¡ 12 KooKoo 6 : 4¡¡  ¡¡ 0:0 0.0:0.0 16 Saipa 1.75¡¡ 2.10 5.5
12-07 00¡¡ Finland¡¡ 13 Lahti 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 9 Kalpa 1.93¡¡ 1.82 5.5
12-07 00¡¡ Finland¡¡ 14 Lukko 5 : 4¡¡  ¡¡ 0:0 0.0:0.0 7 Kiekko-Espoo 1.45¡¡ 2.70 5.5



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED