SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 




 



  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
12-22¡¡ Olimpija °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 8 Sapa 1.95¡¡ 1.80 U 5.5
12-20¡¡ 2 RB 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.32¡¡ 3.50 O 5.5
12-18¡¡ 6 Klagenfurt 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.40¡¡ 3.00 U 5.5
12-15¡¡ 9 Vienna 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 8 Sapa 1.40¡¡ 3.00 O 5.5
12-14¡¡ Olimpija 1 : 6¡¡  ¡¡ 0:0 0.0:0.0 4 TWK 1.28¡¡ 3.60 O 5.5
12-13¡¡ Olimpija 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 7 Pioneers 1.40¡¡ 3.00 U 5.5
12-13¡¡ 6 Klagenfurt 8 : 3¡¡  ¡¡ 0:0 0.0:0.0 8 Sapa 1.65¡¡ 2.30 O 5.5
12-08¡¡ 11 Bolzano 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.32¡¡ 3.50 O 5.5
12-06¡¡ 12 Graz 7 : 6¡¡  ¡¡ 0:0 0.0:0.0 8 Sapa 1.65¡¡ 2.30 O 5.5
12-06¡¡ 3 EC 2 : 5¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.65¡¡ 2.30 O 5.5
12-04¡¡ 8 Sapa 7 : 1¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.45¡¡ 2.70 O 5.5
12-01¡¡ 9 Vienna 9 : 3¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.70¡¡ 2.20 O 5.5
11-29¡¡ Olimpija 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 2 RB 1.40¡¡ 3.00 U 5.5
11-27¡¡ 12 Graz 2 : 1¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.50¡¡ 2.65 U 5.5
11-24¡¡ 10 Asiago 6 : 3¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.95¡¡ 1.80 O 5.5
11-22¡¡ Olimpija 1 : 4¡¡  ¡¡ 0:0 0.0:0.0 5 Black 1.70¡¡ 2.20 U 5.5
11-20¡¡ 3 EC 3 : 3¡¡  ¡¡ 0:0 0.0:0.0 8 Sapa 1.95¡¡ 1.80 O 5.5
11-20¡¡ 11 Bolzano 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 Olimpija 1.45¡¡ 2.70 O 5.5
11-17¡¡ Olimpija 4 : 7¡¡  ¡¡ 0:0 0.0:0.0 6 Klagenfurt 1.75¡¡ 2.10 O 5.5
11-17¡¡ 4 TWK 1 : 4¡¡  ¡¡ 0:0 0.0:0.0 8 Sapa 2.95¡¡ 1.41 U 5.5
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 2 * ¿À¹ö °æ±â : 3 * ¿À¹ö Áö¼ö : 45.3%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 7 * ¿À¹ö Áö¼ö : 93.6%
 
* °æ±â ¼ö : 20 * ¾ð´õ °æ±â : 7 * ¿À¹ö °æ±â : 13 * ¿À¹ö Áö¼ö : 100.8%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED