SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 




 



  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
02-02¡¡ Servette °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 3 Lausanne 1.40¡¡ 3.00 U 5.5
01-31¡¡ 5 Zurich 4 : 1¡¡  ¡¡ 0:0 0.0:0.0 Servette 1.40¡¡ 3.00 U 5.5
01-30¡¡ 8 Davos 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 Servette 1.62¡¡ 2.35 O 5.5
01-28¡¡ Servette 0 : 4¡¡  ¡¡ 0:0 0.0:0.0 14 HC 1.32¡¡ 3.50 U 5.5
01-25¡¡ 11 Ambri 9 : 4¡¡  ¡¡ 0:0 0.0:0.0 3 Lausanne 1.40¡¡ 3.00 O 5.5
01-25¡¡ Servette 5 : 2¡¡  ¡¡ 0:0 0.0:0.0 4 EV 1.93¡¡ 1.82 O 5.5
01-23¡¡ 9 Lugano °æ±â ºÐ¼®¡¡  ¡¡ 0:0 0.0:0.0 Servette 1.75¡¡ 2.10 U 5.5
01-22¡¡ 6 Bern 4 : 4¡¡  ¡¡ 0:0 0.0:0.0 3 Lausanne 1.75¡¡ 2.10 O 5.5
01-17¡¡ Servette 2 : 0¡¡  ¡¡ 0:0 0.0:0.0 7 Kloten 1.40¡¡ 3.00 U 5.5
01-16¡¡ 13 EHC 6 : 2¡¡  ¡¡ 0:0 0.0:0.0 3 Lausanne 1.90¡¡ 1.85 O 5.5
01-15¡¡ 2 Fribour 9 : 1¡¡  ¡¡ 0:0 0.0:0.0 3 Lausanne 1.70¡¡ 2.20 O 5.5
01-11¡¡ Servette 5 : 2¡¡  ¡¡ 0:0 0.0:0.0 2 Fribourg-Got 1.40¡¡ 3.00 O 5.5
01-10¡¡ 11 Ambri 6 : 1¡¡  ¡¡ 0:0 0.0:0.0 Servette 1.40¡¡ 3.00 O 5.5
01-10¡¡ 9 Lugano 8 : 3¡¡  ¡¡ 0:0 0.0:0.0 3 Lausanne 1.90¡¡ 1.85 O 5.5
01-08¡¡ 4 EV 7 : 4¡¡  ¡¡ 0:0 0.0:0.0 Servette 1.57¡¡ 2.45 O 5.5
01-07¡¡ Servette 9 : 3¡¡  ¡¡ 0:0 0.0:0.0 6 Bern 1.80¡¡ 2.00 O 5.5
01-05¡¡ Servette 4 : 2¡¡  ¡¡ 0:0 0.0:0.0 1 Langnau 1.50¡¡ 2.65 O 5.5
01-05¡¡ 5 Zurich 2 : 2¡¡  ¡¡ 0:0 0.0:0.0 3 Lausanne 1.57¡¡ 2.45 U 5.5
01-04¡¡ 1 Langnau 3 : 0¡¡  ¡¡ 0:0 0.0:0.0 Servette 1.80¡¡ 2.00 U 5.5
01-02¡¡ Servette 6 : 4¡¡  ¡¡ 0:0 0.0:0.0 13 EHC 1.62¡¡ 2.35 O 5.5
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 38.4%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 5 * ¿À¹ö °æ±â : 5 * ¿À¹ö Áö¼ö : 61.7%
 
* °æ±â ¼ö : 20 * ¾ð´õ °æ±â : 7 * ¿À¹ö °æ±â : 13 * ¿À¹ö Áö¼ö : 93.0%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED