* ±Û·Î¹ú·Î¶Ç    
 
 








  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      
* each game analysis click or result click each game detail analysis

: best , : raise , : aveeage , : down , : worst     [ SAFS stat ]

date safs home pitcher result safs away pitcher h_oods a_odds un/over
09-20:09¡¡  11  12 Houston ¡¡ ?_¡¡ °æ±â ºÐ¼®  27  12 LA Angel¡¡ ?_¡¡ 3.30 1.35 7.5   
09-20:05¡¡  29  12 Miami Ma¡¡ ?_¡¡ °æ±â ºÐ¼®  1  12 Los Ange¡¡ ?_¡¡ 1.45 2.80 7.5   
09-20:02¡¡  19  12 Cincinna¡¡ ?_¡¡ °æ±â ºÐ¼®  10  12 Atlanta ¡¡ ?_¡¡ 1.45 2.80 7.5   
09-20:08¡¡  30  12 Chicago ¡¡ ?_¡¡ °æ±â ºÐ¼®  25  12 Washingt¡¡ ?_¡¡ 2.55 1.57 7.5   
09-20:08¡¡  8  12 New York¡¡ 3_¡¡ °æ±â ºÐ¼®  2  12 Philadel¡¡ ?_¡¡ 2.20 1.71 7.5   
09-20:08¡¡  17  12 St. Loui¡¡ ?_¡¡ °æ±â ºÐ¼®  24  12 Pittsbur¡¡ ?_¡¡ 2.20 1.71 7.5   
09-20:02¡¡  8  12 Baltimor¡¡ ?_¡¡ °æ±â ºÐ¼®  20  12 San Fran¡¡ ?_¡¡ 2.15 1.74 7.5   
09-20:08¡¡  5  12 Milwauke¡¡ ?_¡¡ °æ±â ºÐ¼®  7  12 Arizona ¡¡ ?_¡¡ 1.90 1.90 7.5   
09-20:05¡¡  15  12 Seattle ¡¡ ?_¡¡ °æ±â ºÐ¼®  8  12 New York¡¡ 3_¡¡ 1.90 1.90 7.5   
09-20:02¡¡  3  12 Clevelan¡¡ ?_¡¡ °æ±â ºÐ¼®  14  12 Minnesot¡¡ ?_¡¡ 1.90 1.90 7.5   
09-20:07¡¡  23  12 Tampa Ba¡¡ ?_¡¡ °æ±â ºÐ¼®  16  12 Boston R¡¡ ?_¡¡ 1.90 1.90 7.5   
09-20:03¡¡  20  12 Texas Ra¡¡ ?_¡¡ °æ±â ºÐ¼®  22  12 Toronto ¡¡ ?_¡¡ 1.90 1.90 7.5   

12°æ±â
09-19:08¡¡  17  12 St. Loui¡¡ ?_¡¡ (1)  10 : 5 (13)   24  12 Pittsbur¡¡ ?_¡¡ 2.65 1.54 7.5   
09-19:07¡¡  29  12 Miami Ma¡¡ ?_¡¡ (8)  4 : 8 (11)   1  12 Los Ange¡¡ ?_¡¡ 1.57 2.55 7.5   
09-19:03¡¡  30  12 Chicago ¡¡ ?_¡¡ (6)  3 : 5 (9)   26  12 Oakland¡¡ ?_¡¡ 2.55 1.57 7.5   
09-19:08¡¡  8  12 New York¡¡ 3_¡¡ (1)  10 : 0 (3)   25  12 Washingt¡¡ ?_¡¡ 2.40 1.62 7.5   
09-19:07¡¡  8  12 Baltimor¡¡ ?_¡¡ (7)  3 : 5 (9)   20  12 San Fran¡¡ ?_¡¡ 2.40 1.62 7.5   
09-19:04¡¡  28  12 Colorado¡¡ ?_¡¡ (8)  4 : 9 (12)   7  12 Arizona ¡¡ ?_¡¡ 1.64 2.35 7.5   
09-19:07¡¡  19  12 Cincinna¡¡ ?_¡¡ (5)  1 : 7 (10)   10  12 Atlanta ¡¡ ?_¡¡ 1.66 2.30 7.5   
09-19:08¡¡  12  12 Kansas C¡¡ ?_¡¡ (7)  2 : 4 (7)   13  12 Detroit ¡¡ ?_¡¡ 1.71 2.20 7.5   
09-19:09¡¡  20  12 Texas Ra¡¡ ?_¡¡ (5)  2 : 0 (5)   22  12 Toronto ¡¡ ?_¡¡ 2.15 1.74 7.5   
09-19:08¡¡  5  12 Milwauke¡¡ ?_¡¡ (5)  2 : 1 (4)   2  12 Philadel¡¡ ?_¡¡ 1.76 2.10 7.5   
09-19:07¡¡  3  12 Clevelan¡¡ ?_¡¡ (7)  5 : 4 (8)   14  12 Minnesot¡¡ ?_¡¡ 1.76 2.10 7.5   
09-19:05¡¡  27  12 LA Angel¡¡ ?_¡¡ (7)  4 : 3 (6)   30  12 Chicago ¡¡ ?_¡¡ 2.05 1.80 7.5   
09-19:10¡¡  15  12 Seattle ¡¡ ?_¡¡ (6)  1 : 2 (3)   8  12 New York¡¡ 3_¡¡ 1.86 1.95 7.5   
09-19:07¡¡  4  12 San Dieg¡¡ ?_¡¡ (9)  4 : 0 (2)   11  12 Houston ¡¡ ?_¡¡ 1.90 1.90 7.5   
09-19:07¡¡  23  12 Tampa Ba¡¡ ?_¡¡ (8)  1 : 2 (6)   16  12 Boston R¡¡ ?_¡¡ 1.90 1.90 7.5   




                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED